Chris Robinson net worth is
$1 Million
Chris Robinson Wiki: Salary, Married, Wedding, Spouse, Family
Award-winning director Chris Robinson delivers imagery for commercial, music video, feature film and digital platforms. Robinson's commercial work includes campaigns for global brands like Reebok, Orange, Mountain Dew, Budweiser, Kodak, Gatorade, Apple, Coca-Cola, and Verizon. He recently completed the CaseMate "Right Case, Right Occasion" ...
| Net Worth | $1 Million |
| Profession | Director, Producer, Assistant Director |


Director
| Title | Year | Status | Character |
|---|
| Untitled Tiffany Haddish Comedy Special | 2017 | TV Movie post-production | |
| The New Edition Story | 2017 | TV Series | |
| BET Honors | 2016 | TV Movie | |
| Real Husbands of Hollywood | 2013-2016 | TV Series 13 episodes | |
| T.I. G' Shit: Extended Version | 2015 | Short | |
| The BET Honors | 2014 | TV Movie | |
| Rip the Runway | 2013 | TV Movie | |
| The BET Honors | 2013 | TV Movie | |
| Rip the Runway | 2012 | TV Movie | |
| The BET Honors | 2012 | TV Movie | |
| Young Jeezy: A Hustlerz Ambition | 2011 | Documentary | |
| Rip the Runway '11 | 2011 | TV Movie | |
| Lil Wayne Rebirth: The Videos | 2010 | Video | |
| Rip the Runway | 2010 | TV Special | |
| Pretty Girls | 2010 | Video short | |
| The BET Honors | 2010 | TV Special | |
| Rip the Runway | 2009 | TV Movie | |
| The BET Honors | 2009 | TV Movie | |
| Wale: Chillin | 2009 | Video short | |
| Access Granted | 2006 | TV Series 1 episode | |
| Red Carpet: From NYC to ATL | 2006 | Video short | |
| ATL | 2006 | | |
| Rhythm City Volume One: Caught Up | 2005 | Video videos "Confessions II", "My Boo" | |
| Nas: Video Anthology Vol. 1 | 2004 | Video segments "One Mic", "I Can" | |
| Now That's What I Call Music!: The Best Videos of 2003! | 2003 | Video videos "Beautiful", "In Those Jeans" | |
| Cypress Hill: Still Smokin' | 2001 | Video documentary video "Trouble" | |
Producer
| Title | Year | Status | Character |
|---|
| Tap Shoes & Violins | 2014 | Short executive producer | |
| Water Weight | 2014 | Short executive producer | |
| Starla | 2012 | executive producer | |
Assistant Director
| Title | Year | Status | Character |
|---|
| BET Awards 2012 | 2012 | TV Special segment director | |
| BET Awards 2011 | 2011 | TV Special assistant director - segment "Hollywood House Husbands" | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Black Girls Rock! 2011 | 2011 | TV Movie consultant | |
Thanks
| Title | Year | Status | Character |
|---|
| Gathering Souls | 2010 | Short thanks | |
| Razorblade City | 2010 | thanks | |
| Early Retirement | 2010/I | Short thanks | |
| Can't Complain | 2009 | very special thanks | |
| Torn | 2009/I | special thanks | |
| Let Go | 2008/I | Short special thanks | |
| Ryan | 2004 | Documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Making the Video | 2006 | TV Series documentary | Himself |
| The Music Makers | 2006 | TV Series documentary | Himself |
| Soul Plane | 2004 | | Himself |
| AV Squad | 2004 | TV Series | Himself |
| Paper Chasers | 2003 | Documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | BET Award | BET Awards | Best Video Director | |
| 2007 | Black Reel | Black Reel Awards | Best Director | ATL (2006) |
| 2007 | Image Award | Image Awards | Outstanding Directing in a Feature Film/Television Movie - Comedy or Drama | ATL (2006) |
| 2006 | Black Movie Award | Black Movie Awards | Outstanding Achievement in Directing | ATL (2006) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K%2FsK7Ip6qopl2jsrV51qipraBdbnw%3D