
Paul Telfer net worth is
$10 Million
Paul Telfer Wiki: Salary, Married, Wedding, Spouse, Family
Paul Telfer was born on October 30, 1979 in Paisley, Scotland. He is an actor, known for Hercules (2005), Spartacus (2004) and Call of Duty: Advanced Warfare (2014). He is married to Carmen Cusack.
| Net Worth | $10 Million |
| Date Of Birth | October 30, 1979 |
| Place Of Birth | Paisley, Scotland, UK |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
| Star Sign | Scorpio |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The California No | 2016 | post-production | Jocko |
| The O2 | 2016 | Short post-production | Marcus |
| Days of Our Lives | 2015-2016 | TV Series | Xander Cook / Xander Kiriakis / Damon / ... |
| Once Upon a Time | 2015 | TV Series | Lord Macintosh |
| Fun Size Horror: Volume Two | 2015 | | Reggie (segment 'Playing Dead') |
| Fun Size Horror: Volume One | 2015 | | Centaur (segment "Bitter") |
| Call of Duty: Advanced Warfare | 2014 | Video Game | Will Irons (voice) |
| Bitter | 2014 | Short | Centaur |
| Sunset Overdrive | 2014 | Video Game voice | |
| Cosmos: A Spacetime Odyssey | 2014 | TV Mini-Series documentary | Angry Scholar #2 |
| CSI: Crime Scene Investigation | 2014 | TV Series | Rex |
| Bunker | 2014/I | Short | Fisk |
| The Vampire Diaries | 2012-2013 | TV Series | Alexander |
| Body of Proof | 2013 | TV Series | Tanner Brennan |
| Co-op of the Damned | 2012 | TV Series | Zombie Bill |
| Son of Morning | 2011 | | Glenn |
| Young Alexander the Great | 2010 | | Hephaestion |
| NCIS | 2007-2010 | TV Series | Damon Werth |
| Miss Conception | 2008 | | Luca |
| Bear Grylls Facing Up | 2008 | TV Short | Bear Grylls |
| Hotel Babylon | 2007 | TV Series | Luke Marwood |
| Hercules | 2005 | TV Mini-Series | Hercules |
| Spartacus | 2004 | TV Movie | Gannicus |
| Mile High | 2003 | TV Series | Rory |
| Is Harry on the Boat? | 2002 | TV Series | Matt |
| Stargate SG-1 | 2000 | TV Series | airman Loder |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXamyrbLEq2SnnaRixLC%2B06Fm